Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Thu, Sep 9Bye |
||
|
Won 4-0
|
||
|
Won 2(5)-2(4)
|
||
|
Lost 1-3
|
||
|
Won 3-1
|
||
|
Lost 2(47)-2(52)
|
||
|
Won 3-1
|
||
|
Thu, Jan 6Bye |
||
|
Won 2(6)-2(4)
|
||
|
Won 4-0
|
||
|
Lost 2(4)-2(5)
|
||
|
Won 2(5)-2(4)
|
||
|
Won 3-1
|
||
|
Lost 1-3
|
||
|
Won 3-1
|
||
|
Lost 0-4
|
||
|
Won 4-0
|
||
|
Won 3-1
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 12/ 2 | 4 | |
| F | 3.5 | 1/ 1 | - | |
| F | 3.5 | 2/ 0 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 4.0 | 2/ 0 | - | |
| F | 4.0 | 0/ 1 | - | |
| F | 3.5 | 0/ 0 | - | |
| F | 4.0 | 1/ 1 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 1/ 1 | - | |
| F | 4.0 | 1/ 0 | - | |
| F | 4.0 | 0/ 1 | - | |
| F | 3.5 | 0/ 3 | - | |
| F | 3.5 | 6/ 5 | 3 | |
| F | 4.0 | 8/ 4 | 1 | |
| F | 3.0 | 0/ 1 | - | |
| F | 4.0 | 1/ 1 | - | |
| F | 4.0 | 0/ 2 | - | |
| F | 3.5 | 11/ 3 | 4 | |
| F | 3.5 | 0/ 0 | - | |
| F | 4.0 | 0/ 0 | - | |
| F | 4.0 | 2/ 2 | - | |
| F | 3.5 | 1/ 0 | - | |
| F | 3.5 | 5/ 4 | 3 | |
| F | 3.5 | 6/ 8 | 1 | |
| F | 4.0 | 9/ 5 | 2 | |
| F | 3.5 | 4/ 5 | 2 | |
| F | 4.0 | 1/ 0 | - | |
| F | 4.0 | 2/ 0 | - |


