Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 4-2
|
||
|
Won 3(8)-3(6)
|
||
|
Lost 2-4
|
||
|
Lost 2-4
|
||
|
Won 5-1
|
||
|
Lost 2-4
|
||
|
Lost 0-6
|
||
|
Thu, Dec 8Bye |
||
|
Lost 2-4
|
||
|
Lost 0-6
|
||
|
Lost 1-5
|
||
|
Won 3(7)-3(6)
|
||
|
Won 3(8)-3(6)
|
||
|
Won 5-1
|
||
|
Lost 0-6
|
||
|
Thu, Mar 2Bye |
||
|
Lost 3(6)-3(7)
|
||
|
Won 5-1
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 7 | - | |
| F | 6/ 8 | - | |
| F | 6/ 5 | - | |
| F | 1/ 5 | - | |
| F | 1/ 4 | - | |
| F | 3/ 7 | - | |
| F | 11/ 3 | - | |
| F | 2/ 4 | - | |
| F | 8/ 4 | - | |
| F | 4/ 4 | - | |
| F | 4/ 6 | - | |
| F | 1/ 0 | - | |
| F | 3/ 8 | - | |
| F | 3/ 2 | - | |
| F | 0/ 5 | - | |
| F | 3/ 5 | - | |
| F | 6/ 7 | - | |
| F | 1/ 4 | - | |
| F | 1/ 1 | - | |
| F | 2/ 2 | - | |
| F | 2/ 5 | - | |
| F | 1/ 8 | - | |
| F | 8/ 6 | - |
