Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 17-20
|
||
|
Lost 22-20
|
||
|
Lost 16-20
|
||
|
Lost 10-20
|
||
|
Won 20-15
|
||
|
Lost 17-27
|
||
|
Lost 1(19)-1(20)
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 3 | - | ||
| M | 0/ 3 | - | ||
| F | 2/ 4 | - | ||
| M | 2/ 5 | - | ||
| M | 2/ 5 | - | ||
| F | 2/ 5 | - | ||
| M | 1/ 3 | - | ||
| F | 2/ 5 | - |
